Gold prices Today in your city on October 15: Gold prices reached record all-time highs above ₹1.27 lakh per 10 grams in the early session on October 15 (Wednesday), amid demand for safe haven investments due to concerns over the US-China trade war.
Gold Prices Today in Ahmedabad
22K Gold Prices Today In Ahmedabad (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,774.10 | ₹ 11,504.10 | 270.00 |
| 8 | ₹ 94,192.80 | ₹ 92,032.80 | 2,160.00 |
| 10 | ₹ 1,17,741.00 | ₹ 1,15,041.00 | 2,700.00 |
| 100 | ₹ 11,77,410.00 | ₹ 11,50,410.00 | 27,000.00 |
24K Gold Prices Today In Ahmedabad (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 12,844.10 | ₹ 12,549.10 | 295.00 |
| 8 | ₹ 1,02,752.80 | ₹ 1,00,392.80 | 2,360.00 |
| 10 | ₹ 1,28,441.00 | ₹ 1,25,491.00 | 2,950.00 |
| 100 | ₹ 12,84,410.00 | ₹ 12,54,910.00 | 29,500.00 |
The price of gold in Ahmedabad today is ₹12,894 per gram for 24 karat gold, ₹11,820 per gram for 22 karat gold and ₹9,702 per gram for 18 karat gold (also called 999 gold). The state of Gujarat has always been known for its flourishing trade in gold. In fact, a host of jewellers that the country has seen come from the State of Gujarat. Ahmedabad is the biggest city in the state of Gujarat in terms of population. The gold trade has flourished in the city and gold trade, like any other trade is an important livelihood for many individuals living in Ahmedabad. We have herewith provided gold rates in Ahmedabad. This would help our readers to take informed decision before buying gold.
Gold Prices in Ahmedabad for Last 10 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Oct 14, 2025 | ₹ 11,513.30 (+320.00) | ₹ 12,558.30 (+340.00) |
| Oct 13, 2025 | ₹ 11,481.30 (-10.00) | ₹ 12,524.30 (-10.00) |
| Oct 12, 2025 | ₹ 11,482.30 (+1260.00) | ₹ 12,525.30 (+1380.00) |
| Oct 11, 2025 | ₹ 11,356.30 (-420.00) | ₹ 12,387.30 (-460.00) |
| Oct 10, 2025 | ₹ 11,398.30 (+200.00) | ₹ 12,433.30 (+220.00) |
| Oct 9, 2025 | ₹ 11,378.30 (+1750.00) | ₹ 12,411.30 (+2010.00) |
| Oct 8, 2025 | ₹ 11,203.30 (+1150.00) | ₹ 12,210.30 (+1150.00) |
| Oct 7, 2025 | ₹ 11,088.30 (+1270.00) | ₹ 12,095.30 (+1390.00) |
| Oct 6, 2025 | ₹ 10,961.30 (-10.00) | ₹ 11,956.30 (-10.00) |
| Oct 5, 2025 | ₹ 10,962.30 (+810.00) | ₹ 11,957.30 (+880.00) |
| Oct 4, 2025 | ₹ 10,881.30 (-150.00) | ₹ 11,869.30 (-160.00) |
| Oct 3, 2025 | ₹ 10,896.30 (-520.00) | ₹ 11,885.30 (-570.00) |
| Oct 2, 2025 | ₹ 10,948.30 (+1650.00) | ₹ 11,942.30 (+1800.00) |
| Oct 1, 2025 | ₹ 10,783.30 (+950.00) | ₹ 11,762.30 (+1040.00) |
To Know Live Gold Price Click Here
Gold and Silver Prices in Mumbai — October 15
• Gold bullion rates in Mumbai— ₹1,23,760/10 gm.
• MCX Gold rate in Mumbai — ₹1,23,755/10 gm.
• Silver bullion rate in Mumbai— ₹1,52,540/kg.
• MCX Silver 999 rate in Mumbai — ₹1,52,591/kg.
Gold and Silver Prices in Delhi — October 15
• Gold bullion rates in New Delhi— ₹1,23,590/10 gm.
• MCX Gold rate in New Delhi — ₹1,23,755/10 gm.
• Silver bullion rate in New Delhi— ₹1,52,320/kg.
• MCX Silver 999 rate in New Delhi — ₹1,52,591/kg.
Gold and Silver Prices in Hyderabad — October 15
• Gold bullion rates in Hyderabad— ₹1,24,000/10 gm.
• MCX Gold rate in Hyderabad — ₹1,23,755/10 gm.
• Silver bullion rate in Hyderabad— ₹1,52,830/kg.
• MCX Silver 999 rate in Hyderabad — ₹1,52,591/kg.
Gold and Silver Prices in Chennai — October 15
• Gold bullion rates in Chennai— ₹1,24,160/10 gm.
• MCX Gold rate in Chennai — ₹1,23,755/10 gm.
• Silver bullion rate in Chennai— ₹1,53,030/kg.
• MCX Silver 999 rate in Chennai — ₹1,52,591/kg.







